Home / Physical Therapy / Salary

Physical Therapist Salary

Depending upon where they work, physical therapists can earn different salaries. Learn what you may expect to make.

man doing leg therapy of woman

How much can a physical therapist make?

Your earning potential throughout your career will depend on variables like where you live and how much experience you have, but it will also depend on your work ethic.

The best way to boost your earning potential is to achieve great results with patients and establish a reputable name for yourself.

If you can establish a good base of clients who will return to you or recommend your practice to others, you will become increasingly more valuable in your field.

How do physical therapist salaries compare?

Physical Therapists

National data

Median Salary: $97,720

Projected job growth: 15.1%

10th Percentile: $67,910

25th Percentile: $80,700

75th Percentile: $107,430

90th Percentile: $128,830

Projected job growth: 15.1%

State data

State Median Salary Bottom 10% Top 10%
Alabama $97,360 $61,160 $135,770
Alaska $102,270 $79,560 $130,660
Arizona $99,200 $76,140 $125,380
Arkansas $98,180 $64,340 $118,720
California $108,230 $80,880 $148,720
Colorado $96,920 $69,840 $126,980
Connecticut $103,290 $76,880 $136,130
Delaware $97,520 $72,030 $125,570
District of Columbia $97,180 $81,370 $123,260
Florida $95,000 $59,300 $125,250
Georgia $98,600 $73,760 $120,310
Hawaii $101,390 $81,750 $146,820
Idaho $85,870 $63,660 $105,970
Illinois $100,310 $61,420 $135,710
Indiana $95,110 $64,940 $114,400
Iowa $84,700 $66,600 $105,670
Kansas $90,850 $67,220 $111,510
Kentucky $85,710 $54,840 $114,380
Louisiana $97,960 $60,800 $128,690
Maine $83,160 $70,280 $103,510
Maryland $97,280 $76,770 $119,240
Massachusetts $99,550 $71,560 $121,050
Michigan $93,600 $61,770 $106,690
Minnesota $91,610 $75,720 $103,010
Mississippi $97,750 $69,300 $126,130
Missouri $88,900 $64,400 $115,520
Montana $82,170 $68,670 $103,380
Nebraska $90,670 $64,900 $112,320
Nevada $101,980 $45,900 $147,630
New Hampshire $93,520 $72,560 $107,430
New Jersey $103,050 $79,820 $136,610
New Mexico $94,260 $53,800 $123,010
New York $97,180 $69,440 $130,500
North Carolina $84,300 $67,190 $116,690
North Dakota $79,860 $66,990 $100,190
Ohio $97,730 $74,280 $121,190
Oklahoma $92,940 $63,660 $118,290
Oregon $98,050 $78,800 $116,500
Pennsylvania $97,510 $73,840 $124,430
Rhode Island $95,640 $67,870 $119,060
South Carolina $86,620 $61,210 $113,980
South Dakota $84,260 $68,860 $103,170
Tennessee $95,380 $66,210 $111,640
Texas $99,970 $69,160 $138,630
Utah $86,280 $61,620 $125,440
Vermont $83,390 $71,080 $108,790
Virginia $97,780 $67,690 $127,920
Washington $100,270 $77,480 $126,380
West Virginia $93,380 $65,100 $122,540
Wisconsin $95,080 $65,780 $118,130
Wyoming $84,820 $63,400 $123,580

Source: U.S. Bureau of Labor Statistics (BLS) 2022 median salary; projected job growth through 2032. Actual salaries vary depending on location, level of education, years of experience, work environment, and other factors. Salaries may differ even more for those who are self-employed or work part time.

Is there a demand for this career?

There is definitely a demand for careers in physical therapy, and this demand will only continue to grow. A large contributor to this demand is the aging baby boomer population. As this particular generation ages, there will be an increased demand for skilled physical therapists who can help these specific patients adjust to their aging bodies.

In addition to this, medical advancements are allowing greater percentages of trauma victims and newborns with serious birth defects to survive, which creates a demand for rehabilitative care through physical therapy.

How much competition will I face for a job?

The level of competition you face for a job will be mostly dependent on where you live and the type of healthcare facility you’re applying to. Trying to launch your own physical therapy practice right off the bat will be extremely tough, as it means you’ll be competing with other therapists with an established clientele.

For less competition, physical therapist jobs in hospitals or health practitioners’ offices are generally more plentiful; you’ll still face some competition, but since the demand for physical therapists in these environments is high and growing, you’re likely to have an easier time getting hired.

What kinds of institutions hire physical therapists?

Physical therapists are in increasingly high demand in multiple workplaces. You can find work in hospitals, health care practitioners’ offices, home health care services, or nursing care facilities.

In addition to these options, some physical therapists choose to launch their own practice, which is no easy task but can certainly have benefits. If you want to specialize in a specific type of patient (for instance, elderly physical therapy patients), then this will influence where you decide to work.

How do I advance in my physical therapy career?

In order to advance in your career, it’s absolutely necessary for you to stay on top of any continuing education units you need, as well as to stay abreast of physical therapy trends and research. Being knowledgeable in the present and future of your field will keep you ahead of the curve at all times.

In addition to this, your best bet for advancing in your field is to establish a great name for yourself by producing the best possible results for your patients. Your experience and success are what will ultimately help you advance and make you indispensable at any facility you work for.